LOADING

Type to search

Track and Field: Metro Athletic Conference Championships

Track and Field: Metro Athletic Conference Championships

Share

HIGH SCHOOL BOYS TRACK AND FIELD

METRO ATHLETIC CONFERENCE CHAMPIONSHIPS

SATURDAY, MAY 16, 2026

(At Woodridge High School)

TEAM STANDINGS

 1. Woodridge 191; 2. Streetsboro 128; 3. Field 96; 4. Cloverleaf 74; 5. Ravenna 64; 6. Norton 62; 7. Coventry 25; 8. Springfield 10.

RUNNING EVENTS

100 METERS (10.84) — 1. Laryea (Str); 2. Henderson (Str), 11.01; 3. Smith (Wood), 11.05; 4. Martin (Fie), 11.24.

200 METERS (21.95) — 1. Laryea (Str); 2. Henderson (Str), 22.29; 3. Smith (Wood), 22.63; 4. Martin (Fie), 22.92.

400 METERS (50.85) — 1. Martin (Fie); 2. Jackson (Cov), 51.73; 3. Scott (Rav), 51.73; 4. Hodge (Str), 51.92.

800 METERS (1:59.45) — 1. Griffiths (Wood); 2. Sloan (Wood), 1:59.48; 3. Neville (Clo), 2:01.26; 4. Pruszynski (Fie4), 2:02.25.

1,600 METERS (4:17.92) — 1. Griffiths (Wood); 2. Sloan (Wood), 4:19.54; 3. Neville (Clo), 4:22.19; 4. Forbes (Clo), 4:33.53.

3,200 METERS (9:38.29) — 1. Griffiths (Wood); 2. Neville (Clo) 9:42.07; 3. Forbes (Clo), 9:53.63; 4. White (Wood), 9:55.21.

110 HURDLES (13.97) — 1. Border (Fie); 2. Hons (Wood), 14.11; 3. Berry (Wood), 15.22; 4. Anderson (Str), 16.41.

300 HURDLES (40.22) — 1. Berry (Wood); 2. Tons (Wood), 38.08; 3. Zipprich (Str), 40.29; 4. Border (Fie), 40.39.

4×100 RELAY (42.76) — 1. Streetsboro (Hodge, Chester, Henderson, Laryea); 2. Woodridge (Jones, Brinson, Smith, Tyree), 43.72; 3. Ravenna (Allen, Wilson, Askew, Ross), 44.52; 4. Norton (Martinez, Gabriel, Mills, Beverly), 45.04.

4×200 RELAY (1:28.37) — 1. Streetsboro (Chester, Hodge, Henderson, Laryea); 2. Woodridge (Smith, Berry, Caruthers, Sons), 1:28.65; 3. Ravenna (Askew, Wilson, Masters, Ross), 1:34.73; 4. Cloverleaf (Gray, Powers, Neill, Sewalish), 1:36.77.

4×400 RELAY (3:25.41) — 1. Streetsboro (Kendrick, Chester, Zipprich, Hodge); 2. Woodridge (Berry, Stull, Griffiths, Hons), 3:26.06; 3. Norton (Tarry, Mack, Beverly, Brown), 3:33.97; 4. Field (Border, Hogan, Pruszynski, Martin), 3:34.73.

4×800 RELAY (8:02.53) — 1. Woodridge (Lebay, Brock, Griffiths, Sloan); 2. Cloverleaf (Neville, Forbes, Mion, Jenkins), 8:11.14; 3. Field (Hogan, Prusha, Schumacher, Pruszynski), 8:24.94; 4. Norton (Supple, Goldy, Neidlinger, Tarry), 8:33.40.

FIELD EVENTS

SHOT PUT (54-5) — 1. Christensen (Wood); 2. Moore (Wood), 51-1.25; 3. Pocek (Str), 46-5.5; 4. Hallet (Nor), 42-5.5.

DISCUS (141-5) — 1. Pocek (Str); 2. Richmond (Str), 135-11; 3. Rahe (Fie), 131-4; 4. Moore (Wood), 124-8.

HIGH JUMP (6-2) — 1. Scott (Rev); 2. Tyree (Wood), 6-1; 3. Gabriel (Nor), 6-1; 4. Dixon (Fie), 6-0.

POLE VAULT (12-0) — 1. Adams (Wood); 2. Baltic (Clo), 11-0; 3. Smith (Wood), 10-0; 4. Maloney (Clo), 8-0.

LONG JUMP (20-10) — 1. Scott (Rav); 2. Dixon (Fie), 20-9.5; 3. McCarty (Str), 20-8; 4. Taylor (Cov), 20-7.5.

 

 

HIGH SCHOOL GIRLS TRACK AND FIELD

METRO ATHLETIC CONFERENCE CHAMPIONSHIPS

SATURDAY, MAY 16, 2026

(At Woodridge High School)

TEAM STANDINGS

 1. Woodridge 182.5; 2. Streetsboro 176; 3. Cloverleaf 119.5; 4. Field 98; 5. Norton 36; 6. Ravenna 17; 7. Springfield 15; 8. Coventry 10.

RUNNING EVENTS

100 METERS (12.50) — 1. Ivory (Str); 2. Perry (Wood), 12.66; 3. Lorenz (Wood), 12.94; 4. Akers (Clo), 13.10.

200 METERS (25.65) — 1. Ivory (Str); 2. Perry (Wood), 25.76; 3. Shook (Clo), 26.21; 4. Akers (Clo), 26.52.

400 METERS (59.11) — 1. Perry (Wood); 2. Ivory (Str), 1:00.61; 3. Shook (Clo), 1:01.79; 4. Quesenberry (Cov), 1:02.85.

800 METERS (2:24.27) — 1. Mullen (Wood); 2. Adams (Fie), 2:27.72; 3. Singer (Wood), 2:28.70; 4. Dluzynski (Clo), 2:33.33.

1,600 METERS (5:32.00) — 1. Mullen (Wood); 2. Singer (Wood), 5:37.89; 3. Thomson (Str), 5:42.61; 4. Monhemius (Clo), 5:48.06.

3,200 METERS (11:35.62) — 1. Mullen (Wood); 2. Singer (Wood), 11:57.05; 3. Monhemius (Clo), 12:27.54; 4. Thomson (Str), 12:32.78.

100 HURDLES (16.24) — 1. Johnson-Wilson (Str); 2. Fall (Str), 16.76; 3. McAmis (Fie), 17.35; 4. Taylor (Wood), 17.67.

300 HURDLES (49.75) — 1. Johnson-Wilson (Str); 2. McAmis (Fie), 51.01; 3. Fall (Str), 51.45; 4. Reusch (Clo), 51.81.

4×100 RELAY (50.56) — 1. Woodridge (Candy, Zaby, Elkins, Lorenz); 2. Cloverleaf (Berry, Shook, Akers, Porter), 50.71; 3. Streetsboro (Marcini, Robinson, McIntosh, Johnson-Wilson), 50.74; 4. Field (Sclimenti, West, R. Stoicoiu, Slusser), 51.96.

4×200 RELAY (1:46.78) — 1. Streetsboro (Marcini, Kasayka, Sladky, Ivory); 2. Woodridge (Perry, Lorenz, Peterson, Elkins), 1:49.14; 3. Field (Sclimenti, West, R. Stoicoiu, Slusser), 1:51.68; 4. Cloverleaf (Berry, Porter, Wittman, Dluzynski), 1:52.04.

4×400 RELAY (4:07.30) — 1. Cloverleaf (Akers, Porter, Dluzynski, Shook); 2. Woodridge (Mullen, Rosario-Johnson, Singer, Elkins), 4:16.28; 3. Streetsboro (Mattmuller, Kasayka, Sladky, Epple), 4:22.30; 4. Field (Brugler, Stewart, Church, Adams), 4:28.21.

4×800 RELAY (10:01.88) — 1. Woodridge (Mullen, M. Singer, L. Singer, Rosario-Johnson); 2. Field (Church, Stewart, Brugler, Adams), 10:20.43; 3. Streetsboro (Epple, Hushion, Sladky, Thomson), 10:31.54; 4. Cloverleaf (Dluzynski, Monhemius, Hall, Mion), 10:52.95.

FIELD EVENTS

SHOT PUT (37-3) — 1. Mathews (Fie); 2. Simmons (Str), 36-1.5; 3. Smith (Nor) 34-8.5; 4. Ryncarz (Clo), 34-7.

DISCUS (124-0) — 1. Norman (Fie); 2. M. Stoicoiu (Fie), 123-7; 3. Mayer (Wood), 122-5; 4. Hallet (Nor), 119-9.

HIGH JUMP (5-1) — 1. Peterson (Wood); 2. Koyan (Str), 5-0; 3. Simmons (Str), 4-10; 4. Reinhardt (Clo), 4-10.

POLE VAULT (9-0) — 1. Shetterly (Clo); 2. Smith (Wood), 8-6; 3. Thur (Clo), 8-0; 4. Gibson (Wood), 8-0.

LONG JUMP (16-5) — 1. Marcini (Str); 2. Reinhardt (Clo), 16-4; 3. Robinson (Str), 15-11.75; 4. Peterson (Wood), 15-1.

Leave a Comment