LOADING

Type to search

Boys and Girls Soccer: OSSCA state poll (Sept. 5)

Boys and Girls Soccer: OSSCA state poll (Sept. 5)

Share

BOYS SOCCER

OHIO SCHOLASTIC SOCCER COACHES ASSOCIATION STATE POLL

DIVISION I

TEAM, RECORD, POINTS

  1. Cincinnati Archbishop Moeller, 5-0-0, 143
  2. Columbus St. Charles Prep School 4-0-0, 131
  3. Cleveland St. Ignatius, 3-1-0, 128
  4. North Canton Hoover, 5-0-0, 126
  5. Medina, 5-0-0, 102
  6. Centerville, 3-0-2, 97
  7. Powell Olentangy Liberty, 3-0-1, 85
  8. Cincinnati St. Xavier, 4-1-0, 83
  9. Twinsburg, 2-1-0, 68
  10. Toledo St. Francis de Sales School, 4-1-1, 63
  11. Avon, 4-0-0-, 47
  12. Pickerington North, 6-0-0, 30
  13. Brunswick (4-1-0)/Mason (1-2-0), 26
  14. Springboro, 2-1-2, 23

Others receiving votes: Perrysburg, Mansfield Madison, Beavercreak.

 

DIVISION II

  1. Richfield Revere, 5-0-0, 142
  2. Cincinnati Summit Country Day School, 5-0-0, 136
  3. Lima Shawnee, 1-0-1, 126
  4. Mentor Lake Catholic, 5-0-0, 120
  5. Cincinnati Indian Hill, 4-0-0, 107
  6. CVCA, 4-0-0, 84
  7. Columbus Bishop Watterson, 2-2-0. 80
  8. Lexington, 4-0-0, 73
  9. Warren Howland, 2-0-2, 69
  10. Bay Village Bay, 4-2-0, 63
  11. Dayton Archbishopo Carroll, 3-1-1, 47
  12. Columbus Bexley, 3-2-0, 34
  13. Marietta, 4-1-0, 30
  14. Cardinal Mooney (2-0-2)/Tipp City  Tippecanoe (5-1-0), 24

Others receiving votes: Celina, Tallmadge, Hubbard, Janesville Maysville, Painesville Harvey, Cincinnati Wyoming.

 

DIVISION III

  1. Western Reserve Academy, 1-1-1, 142
  2. Beachwood, 5-0-0, 128
  3. Ottawa Hills, 3-1-1, 126
  4. Worthington Christian School, 3-1-2, 115
  5. Cincinnati Mariemont, 3-2-0, 113
  6. Troy Christian School, 2-1-0, 104
  7. Berlin Hiland, 5-0-1, 72
  8. Warren JFK, 4-0-2, 64
  9. Ottoville, 5-0-0, 63
  10. Cincinnati Seven Hills, 5-1-0, 62
  11. Columbus Tree of Life School, 4-0-1, 56
  12. Waynesville, 4-2-0, 41
  13. Columbus Grandview Heights, 3-2-0, 36
  14. Mansfield Christian School, 2-1-1, 29
  15. Wheelersburg, 5-0-0, 14

Others receiving votes: Steubenville Catholic Central, Hanoverton United, Dayton Christian School, Metamora Evergreen, Fairview, Canfield South Range.

 

GIRLS SOCCER

OHIO SCHOLASTIC SOCCER COACHES ASSOCIATION STATE POLL

DIVISION I

TEAM, RECORD, POINTS

  1. Cincinnati Seton, 4-0-0, 147
  2. Medina, 2-0-0, 127
  3. Lewis Center Olentangy Orange (3-0-0)/Strongsville (3-0-1), 124
  4. Perrysburg 3-0-1, 109
  5. Milford, 5-0-0, 105
  6. Centerville, 4-2-0, 74
  7. Hudson, 4-0-1, 71
  8. Upper Arlington 6-1-0, 69
  9. Dublin Coffman, 5-0-0, 53
  10. Springboro, 4-0-0, 46
  11. Rocky River Magnificat, 2-0-1, 43
  12. Whitehouse Anthony Wayne, 3-1-0, 37
  13. Warren Howland, 4-1-2, 22
  14. Walsh Jesuit, 2-1-0, 21

Others receiving votes: Cincinnati Oak Hills, Twinsburg, Wooster, Toledo Notre Dame Academy, North Canton Hoover.

 

DIVISION II

  1. Waynesville, 6-0-0, 140
  2. Copley, 4-1-1, 134
  3. Rocky River, 3-0-0, 132
  4. Cincinnati Summit Country Day School, 5-0-0, 123
  5. Canfield, 4-0-0, 99
  6. Granville, 4-1-1, 94
  7. Bay Village Bay (4-0-0)/Ontario (4-0-1), 84
  8. Findlay Liberty-Benton, 4-0-0, 67
  9. Bellville Clear Fork (5-1-1)/Lancaster Fairfield Union (6-1-0), 44
  10. Bellbrook, 5-0-0, 41
  11. Cincinnati Mother of Mercy, 2-1-2, 31
  12. Dayton Archbishop Carroll, 6-0-1, 24
  13. Dover, 5-1-1, 16

Others receiving votes: Cloverleaf, Marietta, West Branch, Columbus Bexley, Hoban, Elida.

 

DIVISION III

  1. Cincinnati Country Day School, 3-1-0, 142
  2. Manchester, 6-0-0, 137
  3. Columbus Grandview Heights, 4-0-0, 125
  4. West Liberty-Salem, 5-0-0, 118
  5. Wickliffe, 3-0-0, 116
  6. Ottawa-Glandorf, 5-0-0, 87
  7. Lynchburg-Clay, 3-0-3, 79
  8. Champion, 5-0-0, 74
  9. Chippewa, 3-0-1, 70
  10. Cincinnati Mariemont, 2-1-1, 65
  11. Worthington Christian School, 3-1-1, 51
  12. Kirtland, 3-2-1, 46
  13. Archbold (4-0-0)/Bishop Rosecrans (5-1-0), 37
  14. Springfield Greenon, 3-0-0, 29

Others receiving votes: Ashland Mapleton, Poland Seminary, Cincinnati Madeira, Seaman North Adams.

Leave a Comment

Your email address will not be published. Required fields are marked *