LOADING

Type to search

Associated Press boys and girls basketball state polls (Feb. 13)

Associated Press boys and girls basketball state polls (Feb. 13)

Share

BOYS BASKETBALL

The Top 10 teams in the boys Associated Press Ohio high school basketball polls of the 2022-2023 season with first-place votes in parentheses, won-loss record, total points and position last week at right.

Division I

1. Centerville (4) 19-3, 107, 1

2. Lakewood St. Edward (8) 17-1, 105, 2

3. Stow-Munroe Falls 18-2, 69, 6

4. Powell Olentangy Liberty 19-2, 68, 4

5. Brecksville-Broadview Hts. 18-2, 57, 5

6. Akron St. Vincent St. Mary 14-5, 51, 7

T-6. Lewis Center Olentangy Orange 17-3, 51, 3

8. Garfield Heights 17-3, 42, 8

9. Pickerington Central 15-5, 34, 9

10. Hubert Heights Wayne 17-3, 21, NR

Others receiving 12 or more points: Fairfield 17, Westerville North 14.

 

Division II

1. Columbus Bishop Ready (9) 20-0, 113, 1

2. Dayton Chaminade Julienne (2) 20-2, 103, 2

3. Taft (1) 18-2, 83, 4

4. Sandusky 19-1, 72, 5

5. Rocky River Lutheran West 18-2, 64, 3

6. Toledo Central Catholic 17-4, 56, 6

7. Youngstown Ursuline 18-1, 40, 8

8. Zanesville Maysville 20-1, 33, T-8

9. Defiance 17-3, 19, 7

10. Carrollton 19-2, 18, NR

Others receiving 12 or more points: Woodward 15.

 

Division III

1. Cleveland Heights Lutheran East (7) 15-4, 97, 1

2. Minford (2) 19-1, 88, 2

3. Ottawa-Glandorf 17-3, 75, 4

4. Casstown Miami East (1) 20-2, 65, 3

5. Toledo Emmanuel Christian 18-3, 56, 5

6. Malvern 20-1, 55, 8

7. Columbus Africentric 17-5, 49, 6

8. Camden Preble Shawnee (1) 19-3, 36, T-10

9. Gahanna Columbus Academy 18-2, 32, NR

10. Worthington Christian 17-3, 25, 9

Others receiving 12 or more points: Martins Ferry 19, Jamestown Greeneview (1) 14, Youngstown Liberty 13.

 

Division IV

1. Richmond Heights (11) 21-0, 117, 1

2. Jackson Center 21-1, 104, 2

3. Leesburg Fairfield 22-0, 86, 3

4. Convoy Crestview 18-2, 63, 5

5. Russia 19-3, 62, 4

6. Troy Christian 19-3, 49, 8

T-6. Lowellville 19-1, 49, 7

8. Maria Stein Marion Local 17-4, 43, 6

9. Ft. Loramie 16-6, 16, NR

10. Hamler Patrick Henry 17-4, 12, 10

T-10. Kalida 16-4, 12, NR.

Others receiving 12 or more points: None.

 

GIRLS BASKETBALL

The Top 10 teams in the girls Associated Press Ohio high school basketball polls of the 2022-2023 season with first-place votes in parentheses, won-loss record, total points and position last week at right.

Division I

1. Mason (3) 21-1, 115, 2

2. West Clermont (7) 22-0, 110, 1

3. Princeton 20-2, 71, 3

4. Olmsted Falls 19-3, 66, 5

5. Talawanda (1) 21-0, 65, 4

6. Powell Olentangy Liberty 20-2, 60, 8

7. Pickerington Central 18-4, 57, 9

8. Marysville (1) 20-2, 44, 7

9. Lakota East 19-3, 38, 6

10. Toledo Start 19-2, 37, 10

Others receiving 12 or more points: Bellbrook (1) 23, Canton McKinley 15.

 

Division II

1. Kettering Alter (5) 19-3, 101, T-1

2. Proctorville Fairland (1) 22-0, 91, 3

3. Toledo Central Catholic (2) 20-2, 89, T-1

4. Purcell Marian (2) 19-2, 79, 4

5. Canfield (2) 20-1, 74, 5

6. Copley 21-1, 61, 7

7. Alliance Marlington 20-2, 57, 6

T-7. Badin (1) 19-2, 57, 8

9. Salem 20-2, 25, NR

10. Chillicothe Unioto 22-0, 21, 9

Others receiving 12 or more points: Akron St. Vincent St. Mary 17, Waynesville 13.

 

Division III

1. Worthington Christian (9) 21-1, 125, 1

2. Seaman North Adams (1) 22-0, 101, 2

3. Belmont Union Local 21-1, 81, 3

4. Shaker Heights Laurel (2) 14-6, 66, 4

5. Ottawa-Glandorf 19-3, 65, 5

6. Columbus Africentric 16-4, 57, 6

7. Smithville 20-2, 45, 7

8. Portsmouth West 21-1, 43, 8

9. Wheelersburg 20-2, 27, 9

10. Tipp City Bethel (1) 19-4, 17, T-10

T-10. Rockford Parkway 2-2, 17, NR

Others receiving 12 or more points: Mechanicsburg 15, Doylestown Chippewa 14.

 

Division IV

1. New Madison Tri-Village (12) 22-0, 129, 1

2. Ft. Loramie 20-2, 110, 2

3. Sugar Grove Berne Union (1) 22-0, 93, 3

4. Richmond Heights 19-3, 58, 4

5. Maria Stein Marion Local 18-4, 52, 5

6. Portsmouth Notre Dame 20-2, 42, 7

7. Convoy Crestview 17-4, 37, 9

8. Hannibal River 20-2, 35, 6

9. Toledo Christian 17-4, 31, 8

10. Crown City South Gallia 19-3, 29, 10

Others receiving 12 or more points: Russia 28, Leipsic 21, New Middletown Springfield 16, Berlin Hiland 12.

Leave a Comment

Your email address will not be published. Required fields are marked *