LOADING

Type to search

Baseball: OHSBCA State Poll (April 1)

Baseball: OHSBCA State Poll (April 1)

Share

HIGH SCHOOL BASEBALL

OHIO HIGH SCHOOL BASEBALL COACHES ASSOCIATION

STATE POLL

MONDAY, APRIL 1, 2024

 

 

DIVISION I

Rank, School, Points, Record

  1. Archbishop Moeller, 257, 4-0
  2. Jackson, 202, 5-0
  3. Mason, 199, 5-1
  4. Olentangy Berlin, 83, 3-0
  5. Marysville, Sylvania Northview, 79, 5-0
  6. Olentangy Liberty, 66, 3-1
  7. Hoban, 65, 2-0
  8. Pickerington North, 59, 4-0
  9. Grove City, 51, 3-1
  10. Walsh Jesuit, 49, 0-0
  11. St. Ignatius, 44, 0-2
  12. Olentangy Orange, 35, 2-1
  13. North Royalton, 33, 3-0
  14. Anthony Wayne, 24, 3-1
  15. Springboro, 23, 5-0
  16. Kettering Fairmont, 18, 5-1
  17. Brecksville-Broadview Heights, 10, 3-0
  18. Clay, 6, 0-0
  19. Mount Vernon, Brunswick, Twinsburg, New Albany, 5, 3-0

Others receiving votes: Avon, Perrysburg, Lakewood, Avon Lake, St. Francis de Sales, Butler, Medina, Mentor, Lakota East, Gahanna Lincoln, University School.

 

 

DIVISION II

  1. Bishop Watterson, 186, 3-0
  2. Tippecanoe, 178, 4-0
  3. Hamilton Badin, 152, 2-1
  4. Kenston, 131, 2-2
  5. Defiance, 117, 2-1
  6. Sheridan, 112-, 3-0
  7. Waverly, 106, 5-1
  8. Unioto, 74, 2-0
  9. Kenton Ridge, 61, 4-0
  10. Medina Buckeye, 48, 3-1
  11. Washington Court House, 44, 4-0
  12. Wapakoneta, 43, 2-2
  13. Galion, West Branch, 37, 4-0
  14. Chaminade Julienne, 32, 1-2
  15. St. Clarksville, 31, 4-0
  16. Jonathan Alder, 28, 1-1
  17. Marlington, 27, 2-0
  18. Jackson, 24, 3-2
  19. Gilmour Academy, 23, 2-1

Others receiving votes: Carrollton, Bryan, New Philadelphia, Wyoming, Rocky River, Cincinnati Hills Christian Academy, Notre Dame-Cathedral Latin, Padua Fraciscan, Miami Trace, Gallia Academy, Buckeye Local, Bowling Green, Indian Hill, Indian Creek, Perkins, West Holmes, Canfield.

 

 

DIVISION III

  1. Wheelersburg, 172, 3-0
  2. Milan Edison, 168, 3-0
  3. Eastwood, 143, 4-0
  4. Kirtland, 137, 4-0
  5. West Jefferson, 131, 4-1
  6. Waynedale, 115, 3-1
  7. Marengo Highland, 111, 5-0
  8. Brookville, 109, 4-0
  9. Liberty-Benton, 106, 3-0
  10. Norwayne, 104, 3-0
  11. Barnesville, 93, 4-0
  12. Heath, 87, 3-0
  13. Perry, 52, 3-1
  14. Goldwater, 46, 2-0
  15. Zane Trace, 44, 4-1
  16. Millbury Lake, 27, 4-0
  17. Indian Lake, Cincinnati Country Day, 21, 2-0
  18. Versailles, 19, 3-1
  19. Newark Catholic, 16, 2-1

Others receiving votes: Otsego, Triway, Richmond Edison, Oak Harbor, South Range, Wayne Trace, Harrison Central, Clark Montessori, Elmwood, Waynesville, Archbold, Tuslaw, Fredericktown, Winchester Eastern.

 

 

DIVISION IV

  1. Berlin Hiland, 292, 2-0
  2. Toronto, 242, 3-0
  3. Whiteout, 147, 6-1
  4. Northmor, 137, 2-0
  5. Calvert, 125, 3-1
  6. Fort Loramie, 114, 3-0
  7. Dalton, 99, 3-1
  8. Reedsville Eastern, 98, 4-1
  9. Paint Valley, Russia, 75, 5-1
  10. Hillsdale, 70, 3-0
  11. Minster, 64, 2-0
  12. Patrick Henry, 50, 2-1
  13. Caldwell, Leesburg Fairfield, 25, 3-1
  14. St. Henry, 24, 1-2
  15. Buckeye Central, 22, 3-0
  16. Lincolnview, 19, 1-1
  17. Hopewell-Loudon, 10, 3-1
  18. Columbus Grove, Gibsonburg, 9, 3-0

Others receiving votes: Berne Union, Mohawk, Fairfield Christian Academy, Riverdale, Belleville, Fort Jennings, Marion Local, North Central, Ayersville, Toledo Christian.

Leave a Comment

Your email address will not be published. Required fields are marked *