LOADING

Type to search

Baseball: OHSBCA state poll (April 30)

Baseball: OHSBCA state poll (April 30)

Share

HIGH SCHOOL BASEBALL

OHIO HIGH SCHOOL BASEBALL COACHES ASSOCIATION

STATE POLL

TUESDAY, APRIL 30, 2024

 

DIVISION I

Rank, School, Points, Record

  1. Archbishop Moeller, 280, 18-0
  2. Mason, 219, 17-3
  3. Olentangy  Berlin, 190, 17-3
  4. Springboro, 182, 12-1
  5. Grove City, 157, 16-3
  6. Olentangy Orange, 134, 15-3
  7. North Royalton, 58, 14-3
  8. Pickerington Central, 56-15-2
  9. Kettering  Fairmont, 54, 16-3
  10. Massillon Jackson, 43, 13-5
  11. Oregon Clay, 37, 9-1
  12. Sylvania Northview, 25, 11-2
  13. Mentor (12-2), Marysville (14-4), 21
  14. Mount Vernon, 19, 14-3
  15. Olentangy Liberty, 10, 17-2
  16. Holland Springfield, 8, 16-1
  17. Butler, 6, 14-5
  18. Troy, 5, 15-5
  19. New Albany, 3, 13-6

Others receiving votes: Hoban, Whitmer, University School, Centerville, Walsh Jesuit, Lancaster, Perrysburg.

 

 

DIVISION II

  1. Jonathan Alder, 268, 15-1
  2. Rocky River, 235, 15-1
  3. Bishop Watterson, 225, 14-1
  4. Sheridan, 190, 17-2
  5. Hamilton Badin, 104, 14-4
  6. St. Clarksville, 96, 17-1
  7. Defiance, 93, 12-2
  8. Licking Valley, 77, 14-1
  9. Clear Fork, 76, 14-2
  10. Tri-Valley, 71, 13-1
  11. Unioto, 44, 14-2
  12. Kenton Ridge, 40, 14-3
  13. Athens (14-1), West Branch (14-4), 38
  14. Field, 35-12-2
  15. Medina Buckeye, 27, 10-4
  16. Wapakoneta, 12, 10-3
  17. Gilmour Academy (10-6), Batavia (12-2), 11
  18. Swanton (15-1), Jackson (15-4), Wyoming (13-3), 9

Others receiving votes: Alliance, Bellbrook, Chaminade Julienne, Lutheran West, Indian Hill, New Philadelphia, Marlington, Canfield, Indian Creek, Padua Franciscan, Waverly, Tippecanoe, Cincinnati Hills Christian Academy, Buckeye Valley.

 

 

DIVISION III

  1. Goldwater, 188, 16-1
  2. Zane Trace, 214, 17-3
  3. Wheelersburg, 212, 15-2
  4. Libverton-Benton, 131, 15-3
  5. Millburgy Lake, 110, 13-1
  6. Heath, 97, 15-2
  7. Barnesville, 91, 15-2
  8. West Jefferson, 77, 14-3
  9. Versailles, 76, 15-3
  10. Kirtland, 73, 13-3
  11. Eastwood, 69, 13-1
  12. Marengo Highland, 68, 15-2
  13. Milan Edison, 42, 10-2
  14. Perry, 34, 13-2
  15. Columbia, 25, 14-2
  16. Norwayne, 22, 11-3
  17. Portsmouth, 13, 13-2
  18. Ottawa Hills, 12, 9-2
  19. Waynedale (10-3), West Liberty-Salem (13-3), 11

Others receiving votes: Wayne Trace, Archbold, Van Buren, Huntington, East Knox, Winchester East.

 

 

DIVISION IV

  1. Toronto, 272, 14-3
  2. Northmor, 222, 16-2
  3. Berlin Hiland, 212, 10-4
  4. Minster, 171, 15-3
  5. Calvert, 159, 14-2
  6. Whiteout, 141, 14-4
  7. Fort Loramie, 125, 14-3
  8. Lake Center Christian, 116, 14-0
  9. Leipsic, 72, 13-1
  10. Lincolnview, 52, 10-4
  11. Newton Local, 49, 14-2
  12. Russia, 32, 12-4
  13. Reedsville Eastern, 26, 11-5
  14. Leesburg Fairfield (12-3), Mohawk (10-0), 25
  15. Mechanicsburg, 17, 11-4
  16. Cedarville, 9, 9-5
  17. Hopewell-Loudon, 8, 12-3
  18. Lehman Catholic, 6, 9-5
  19. Hillsdale, 5, 10-5

Others receiving votes: Caldwell, Trimble, Hardin Northern, Riverdale, Bradford, New Riegel.

Leave a Comment

Your email address will not be published. Required fields are marked *