LOADING

Type to search

Baseball: OHSBCA state poll (April 15)

Baseball: OHSBCA state poll (April 15)

Share

Shannon Eldreth/Special to Portage Sports

By Tom Nader

Publisher and Editor

 

HIGH SCHOOL BASEBALL

OHIO HIGH SCHOOL BASEBALL COACHES ASSOCIATION

STATE POLL

MONDAY, APRIL 15, 2024

 

 

DIVISION I

Rank, School, Points, Record

  1. Archbishop Moeller, 299, 11-0
  2. Mason, 268, 11-1
  3. Oletangy Orange, 219, 10-0
  4. North Royalton, 180, 9-1
  5. Grove City, 111, 9-3
  6. Butler, 75, 9-3
  7. Lancaster, 67, 9-1
  8. Olentangy Berlin, 63, 9-1
  9. Sylvania Northview, 51, 8-2
  10. Massillon Jackson, 50, 6-0
  11. North Ridgeville, 47, 7-5
  12. Mentor, 42, 7-0
  13. Springboro, 30, 6-1
  14. Marysville, 26, 8-2
  15. University School, 16, 6-1
  16. Hoban, 15, 8-2
  17. Hoover, 12, 8-2
  18. Walsh Jesuit, 10, 3-1
  19. Olentangy Liberty (8-2), Anthony Wayne (6-2), Kettering  Fairmont (8-3), 8

Others receiving votes: Kings, Mount Vernon, Oregon Clay, Newark, Perrysburg, New Albany, Lakewood, Amherst Steele, Elder, Wooster, Pickerington North, St. Ignatius.

 

 

DIVISION II

  1. Bishop Watterson, 246, 7-0
  2. Werst Branch, 197, 9-0
  3. Kenton Ridge, 196, 9-0
  4. St. Clarksville, 178, 9-0
  5. Rocky River, 175, 8-0
  6. Hamilton Baidin, 170, 9-2
  7. Sheridan, 129, 7-0
  8. Jonathan Alder, 97, 6-1
  9. Tippecanoe, 96, 8-2
  10. Defiance, 66, 6-1
  11. Field, 47, 6-0
  12. Washington Court House, 39, 8-2
  13. Gilmour Academy, 30, 7-3
  14. Wyoming (6-0), Medina Buckeye (6-2), 21
  15. Unioto, 20, 7-2
  16. New Philadelphia, 16, 5-1
  17. Wapakoneta, 11, 4-2
  18. Marlington (5-0), Cincinnati Hills Christian Academy (5-0), 10

Others receiving votes: Bellbrook, Kenston, Alliance, Elyria Catholic, Licking Valley, Celina, Indian Creek, Bowling Green, Jackson, Chaminade Julienne, Gallia Academy, Tri-Valley.

 

 

DIVISION III

  1. Eastwood, 236, 9-0
  2. Wheelersburg, 215, 9-1
  3. Kirtland, 175, 8-0
  4. Zane Trace, 159, 9-1
  5. Goldwater, 158, 7-0
  6. Millbury Lake, 133, 9-0
  7. Liberty-Benton, 113, 9-1
  8. West Jefferson, 105, 8-1
  9. Columbia, 67, 7-0
  10. Perry, 47, 6-1
  11. Norwayne, 38, 5-1
  12. Heath, 34, 6-1
  13. Barnesville, 22, 7-1
  14. Milan Edison, 17, 4-2
  15. Marengo Highland (6-1), Otsego (8-2), 16
  16. Waynedale, 11, 3-2
  17. South Range (4-1), Elmwood (7-3), 8
  18. Liberty Union, 5, 8-1

Others receiving votes: Brookville, Richmond Edison, East Knox, Oak Harbor, Wayne Trace, LaBrae.

 

 

DIVISION IV

  1. Toronto, 266, 7-1
  2. Berlin Hiland, 262, 4-1
  3. Fort Loramie, 224, 8-0
  4. NOrthmor, 213, 8-1
  5. Calvert, 181, 7-0
  6. Whiteout, 173, 9-2
  7. Patrick Henry, 125, 7-1
  8. Minster, 103, 6-0
  9. Hillsdale, 61, 7-2
  10. Reedsville Eastern, 47, 6-2
  11. Leesburg Fairfield (7-2), Newton Local (6-1), 43
  12. Lake Center Christian, 40, 9-0
  13. Mechanicsburg, 31, 6-1
  14. Lincolnview, 18, 5-3
  15. Russia, 15, 3-1
  16. Trimble, 6, 6-1
  17. Dalton, 5, 5-5
  18. Berne Union (—), Miller City (5-2), 3

Others receiving votes: Cedarville, Hopewell-Loudon, Caldwell, River, Lehman Catholic, Marion Local.

Leave a Comment

Your email address will not be published. Required fields are marked *