LOADING

Type to search

Aurora’s Vidovic takes early lead at Kenny Novak Championships

Aurora’s Vidovic takes early lead at Kenny Novak Championships

Share

Aurora’s Gracyn Vidovic is currently in first place at the Kenny Novak Championship following Tuesday’s first day.
Susan Jenior/Portage Sports

By Susan Jenior

Staff Writer

 

The Kenny Novak Championship invites juniors who competed in the Northern Ohio PGA tournaments throughout the summer to a final 36-hole tournament to determine the best golfers among the golfers.

Competing at Walden Golf Club in Aurora, the host of the tournament since its inception, the course is a great test for golfers.

When the final ball dropped in the hole on Tuesday, golfers were prepared to return to Walden Golf Club for the final round on Wednesday to determine the champions.

Local golfers performed extremely, well including Gracyn Vidovic of Aurora, a senior this season for the Aurora Greenmen.

 

BOYS 16-19

Although no Portage County area athletes were among the chosen golfers to compete in the oldest boys division, the boys put on a show for spectators, with Silas Kirkpatrick of Canton, graduating in 2026, leading the boys after carding a 2-under-par 70 at Club Walden.

 

BOYS 14-15

Jax Turner of Kent is in a tie for sixth place in the division, carding a 3-over-par.

JAX TURNER (KENT)

Additionally, Jacob Rainieri of Mogadore is in a tie for 10th place, scoring 5-over-par for a 77.

Rounding out the locals in the Kenny Novak Championship is Andrew VanDamme in the boys 11-to-13 age division, finishing his first day in fourth place, carding an 82.

 

GIRLS 16-19

Vidovic finds herself in a familiar place.

She has finished in first at several tournaments throughout the summer, including the Ohio Girls Junior at Marion Country Club.

On Tuesday, Vidovic landed in first place at Walden Golf Club, carding a 3-under-par 69 to earn a four-stroke cushion over Gianna Reginelli of Broadview Heights, in second place.

Gianna Rodenhauser of Aurora is in 20th place and Adrianna Mineo of Kent in 23rd going into the Wednesday final.

ADRIANNA MINEO (KENT)

 

GIRLS 13-15

Sarah Vojtko of Stow leads the girls 13-14, carding an even-par 72 to best the field by one stroke.

 

WEDNESDAY

The Kenny Novak Championships plays the second round at Club Waden in Aurora to conclude the Northern Ohio PGA junior season with winners announced at the conclusion of 18-holes for all juniors.

41st NOPGA JUNIOR TOUR CHAMPIONSHIP @ CLUB WALDEN

Jul 30 – Jul 31, 2024

BOYS 16-19 Media Results

Powered by BlueGolf

1. Silas Kirkpatrick, Clinton, OH, 2026, *34-33-67 -5

2. Prince Tran, Lorain, OH, 2025, *34-37-71 -1

3. Zachary Huscusson, Canal Fulton, OH, 2023, *36-36-72 E

4. Aryan Ahlawat, Broadview Heights, OH, 2023, *38-35-73 +1

4. Caden Boyd, Concord TWP, OH, 2025, *37-36-73 +1

4. Alexander Eckstein, Youngstown, OH, 2026, *34-39-73 +1

4. Ben Scheeff, Olmsted Township, OH, 2023, *33-40-73 +1

8. Thomas Mankowski, Canton, OH, 2026, *38-36-74 +2

8. Eli Zimmerman, Medina, OH, 2025, *36-38-74 +2

10. Andrew Fredenburg, Niles, OH, 2026, *39-36-75 +3

10. Austin Mariani, Fowler, OH, 2025, *39-36-75 +3

12. Zachary Butcher, Medina, OH, 2025, *36-40-76 +4

12. Vinh Lai, Lakewood, OH, 2025, *39-37-76 +4

12. Jack Mast, Millersburg, OH, 2026, *37-39-76 +4

12. Henry Phillips, Warren, OH, 2026, *37-39-76 +4

12. Ryan Yoder II, Amherst, OH, 2024, *38-38-76 +4

17. Mick Ambrose, Canfield, OH, 2026, *40-37-77 +5

17. Gabe Jones, Tallmadge, OH, 2025, *36-41-77 +5

17. Nathan Menapace, New Philadelphia, OH, 2024, *37-40-77 +5

17. Dante Turner, Canfield, OH, 2026, *40-37-77 +5

21. Luke Butcher, Medina, OH, 2025, *37-41-78 +6

21. Daniel Gambone, North Canton, OH, 2025, *40-38-78 +6

21. Preston Kieschnik, Broadview Heights, OH, 2026, *37-41-78 +6

21. Tim Mai, Avon, OH, 2025, *38-40-78 +6

21. Devon McGlothlin, Dover, OH, 2025, *38-40-78 +6

21. Mark Pillar Jr, Independence, OH, 2024, *36-42-78 +6

27. Tyler Cheetham, Stow, OH, 2026, *37-42-79 +7

27. Garett Dillon, Alliance, OH, 2025, *41-38-79 +7

27. Andrew LaPolla, Warren, OH, 2025, *39-40-79 +7

27. Drew Mothersbaugh, Coventry Township, OH, 2026, *40-39-79 +7

31. Chase Forsyth, Poland, OH, 2024, *42-38-80 +8

31. Gavin Sheppard, Kirtland, OH, 2025, *41-39-80 +8

33. Brayden Abbott, Painesville, OH, 2024, *43-38-81 +9

33. Zachary Brahler, Dalton, OH, 2025, *40-41-81 +9

33. Michael Garwacki, Columbiana, OH, 2025, *43-38-81 +9

33. Jordan Miller, Apple Creek, OH, 2026, *41-40-81 +9

33. Nathan Miller, Youngstown, OH, 2026, *40-41-81 +9

33. Paul Witschey, Wadsworth, OH, 2025, *38-43-81 +9

39. Leo Carey, Brecksville, OH, 2026, *43-39-82 +10

39. Jack Kinder, Akron, OH, 2025, *42-40-82 +10

41. Andrew Cawrse, Mansfield, OH, 2024, *42-41-83 +11

41. Jackson Keller, Uniontown, OH, 2026, *42-41-83 +11

41. Rob Prevette, Twinsburg, OH, 2025, *37-46-83 +11

41. Charlie Wilson, Broadview Heights, OH, 2025, *42-41-83 +11

41. Patrick Witschey, Wadsworth, OH, 2023, *37-46-83 +11

46. Michael Tyler Polca, Rocky River, OH, 2025, *43-41-84 +12

47. Cameron Stafford, Medina, OH, 2026, *44-41-85 +13

48. Mica Thirion, Ravenna, OH, 2026, *42-44-86 +14

49. Michael Fahey, Wadsworth, OH, 2026, *46-41-87 +15

50. Jack Senghas, Lagrange, OH, 2024, *44-44-88 +16

51. Blake Hopkins, North Ridgeville, OH, 2024, *44-45-89 +17

52. Aaron Payne, Akron, OH, 2025, *46-45-91 +19

53. Judah Layton, Loudonville, OH, 2025, *49-44-93 +21

54. David Grajzl, Chagrin Falls,, OH, 2025, *47-53-100 +28

 

41st NOPGA JUNIOR TOUR CHAMPIONSHIP @ CLUB WALDEN

Jul 30 – Jul 31, 2024

BOYS 11-13 Media Results

Powered by BlueGolf

1. Mason Beatty, Norwalk, OH, 2029, *37-39-76 +4

2. Jacob Snay, Mansfield, OH, 2029, *37-43-80 +8

3. Coleson Paez, Rocky River, OH, 2030, *38-43-81 +9

4. Andrew VanDamme, Kent, OH, 2030, *39-43-82 +10

5. Elijah Kasler, Massillon, OH, 2029, *39-47-86 +14

5. Enzo Marous, Waite Hill, OH, 2028, *44-42-86 +14

7. Hamilton Miller, Concord twp, OH, 2029, *44-44-88 +16

8. Benjamin Sheets, Mansfield, OH, 2030, *44-47-91 +19

9. Ajay Deo, Richfield, OH, 2029, *51-49-100 +28

 

41st NOPGA JUNIOR TOUR CHAMPIONSHIP @ CLUB WALDEN

Jul 30 – Jul 31, 2024

Boys 14-15 Media Results

Powered by BlueGolf

1. Dexter James, Hudson, OH, 2027, *37-35-72 E

2. Tommy Kinder, Akron, OH, 2027, *35-38-73 +1

2. Kaden Schuette, Independence, OH, 2027, *37-36-73 +1

4. Angelo Rinaldi, Poland, OH, 2027, *38-36-74 +2

5. Oliver Huff, Stow, OH, 2027, *36-39-75 +3

5. Gavin Schneider, Stow, OH, 2027, *38-37-75 +3

5. Jax Turner, Kent, OH, 2028, *39-36-75 +3

8. Griffin Pickett, Painesville, Oh 44077, OH, 2027, *37-39-76 +4

9. Jack Hecei, Avon, OH, 2027, *39-38-77 +5

9. Jacob Rainieri, Mogadore, OH, 2027, *42-35-77 +5

11. Peyton Wolf, Westlake, OH, 2027, *41-37-78 +6

12. Carter Briskey, Mentor, OH, 2027, *41-38-79 +7

12. Danny Chaplow, Canfield, OH, 2027, *40-39-79 +7

14. Johnny Walsh, Independence, OH, 2027, *41-39-80 +8

15. Matthew Czenszak, Twinsburg, OH, 2028, *40-42-82 +10

15. Caden Lawrence, Rocky River, OH, 2027, *38-44-82 +10

17. Fritz Houston, North Canton, OH, 2027, *42-43-85 +13

17. Eddie Karam, Canton, OH, 2028, *43-42-85 +13

19. Ryan Wilson, Broadview Heights, OH, 2027, *42-44-86 +14

20. Lucas Stringer, Broadview Heights, OH, 2027, *48-40-88 +16

20. Nathan Vorthong, Akron, OH, 2029, *43-45-88 +16

 

41st NOPGA JUNIOR TOUR CHAMPIONSHIP @ CLUB WALDEN

Jul 30 – Jul 31, 2024

Girls 11-15 Media Results

Powered by BlueGolf

1. Sarah Vojtko, Stow, OH, 2028, *36-36-72 E

2. Kayla Knaze, Fairview park, OH, 2027, *38-35-73 +1

3. Yumi Kohara, Cuyahoga Falls, OH, 2027, *38-38-76 +4

3. Elena Varga, Hudson, OH, 2027, *40-36-76 +4

5. Sophia Clarico, LaGrange, OH, 2028, *41-40-81 +9

5. Emma Gonzalez-Ribble, Brunswick, OH, 2029, *36-45-81 +9

5. Korrine Knaze, Fairview Park, OH, 2029, *41-40-81 +9

8. Anuja Patel, Pepper Pike, OH, 2027, *37-47-84 +12

9. Amrita Deo, Richfield, OH, 2027, *39-47-86 +14

9. Rylee Roth, Brunswick, OH, 2027, *41-45-86 +14

11. Audrey Goebelt, Uniontown, OH, 2029, *40-48-88 +16

12. Leah Dang, Uniontown, OH, 2027, *38-51-89 +17

13. Lily Taylor, Akron, OH, 2027, *43-48-91 +19

14. Rachel Rush, Hudson, OH, 2029, *54-41-95 +23

15. Polly Loney, Northfield, OH, 2027, *53-55-108 +36

 

41st NOPGA JUNIOR TOUR CHAMPIONSHIP @ CLUB WALDEN

Jul 30 – Jul 31, 2024

GIRLS 16-19 Media Results

Powered by BlueGolf

1. Gracyn Vidovic, Aurora, OH, 2025, *34-35-69 -3

2. Gianna Reginelli, Broadview Heights, OH, 2025, *33-40-73 +1

3. Lauren Iannetta, Eastlake, OH, 2025, *36-39-75 +3

3. Annelise Stencel, Akron, OH, 2024, *36-39-75 +3

5. Siena Maschke, Cleveland, Ohio, 2024, *36-40-76 +4

6. Mia Ginnetti, Rocky River, OH, 2025, *38-39-77 +5

6. Julia Gulla, Sagamore Hills, OH, 2025, *38-39-77 +5

6. Christina Nagy, Macedonia, OH, 2023, *41-36-77 +5

9. Kristina Chill, Columbia Station, OH, 2026, *38-40-78 +6

10. Molly McGreal, Independence, OH, 2024, *39-40-79 +7

11. Addelina Carroll, Bolivar, OH, 2025, *41-39-80 +8

12. Emerson Glending, Avon, OH, 2026, *40-43-83 +11

13. Ellie Gonzalez-Ribble, Brunswick, OH, 2028, *40-44-84 +12

14. Gabriella Berlingieri, Stow, OH, 2024, *45-40-85 +13

14. Olivia Berlingieri, Stow, OH, 2026, *42-43-85 +13

16. Blake Cody, Shaker Heights, OH, 2025, *41-46-87 +15

16. Hannah Higgins, North Canton, OH, 2023, *43-44-87 +15

18. Gwen Slabaugh, Lakewood, OH, 2026, *42-47-89 +17

19. Julia Van Bokkelen, Hudson, OH, 2025, *46-45-91 +19

20. Kilee Duncan, Norwalk, OH, 2025, *44-48-92 +20

20. Mia Steigerwald, Louisville, OH, 2025, *45-47-92 +20

22. Annabelle Seville, Norwalk, OH, 2027, *48-45-93 +21

23. Gianna Rodenhauser, Aurora, OH, 2026, *49-46-95 +23

24. Natalie Barnes, Northfield, OH, 2026, *51-47-98 +26

25. Samantha Przybys, Brook Park, OH, 2023, *50-49-99 +27

26. Madison Maxwell, Fairlawn, OH, 2025, *46-56-102 +30

26. Adrianna Mineo, Kent, OH, 2026, *49-53-102 +30

28. Kylie Kittrell, Avon, OH, 2025, *55-67-122 +50

Leave a Comment

Your email address will not be published. Required fields are marked *