LOADING

Type to search

High School Soccer: OSSCA State Poll

High School Soccer: OSSCA State Poll

Share

BOYS SOCCER

OHIO SCHOLASTIC SOCCER COACHES ASSOCIATION

STATE POLL

Team, Record, Points

DIVISION I

  1. St. Ignatius, 5-0-0, 150
  2. Centerville, 4-0-0, 129
  3. Dublin Jerome, 2-0-2, 122
  4. Mason 2-0-1, 111
  5. Copley 2-0-2, 109
  6. Olentangy Liberty 2-1-1, 89
  7. Archbishop Moeller, 2-0-2, 85
  8. Strongsville 3-0-1, 83
  9. Anthony Wayne 5-0-1, 71
  10. Jackson 3-2-0, 55
  11. St. Charles Prep School 2-1-2, 42
  12. St. Xavier, 3-1-0, 40
  13. Springboro 2-0-2, 37
  14. University School 4-2-0, 25
  15. Medina, 2-1-2, 23.

Also receiving votes: Perrysburg, Wooster, Beavercreek.

DIVISION II

  1. Bay, 4-1-0, 144
  2. Cincinnati Summit Country Day School, 2-0-0, 138
  3. Howland 4-0-0, 122
  4. Revere 2-0-0-, 113
  5. Shawnee, 2-0-1, 97
  6. Bexley 3-1-0, 94
  7. Oakwood, 3-1-0

T7. Cincinnati Wyoming, 2-1-0, 75

9.   Lexington 2-2-0, 59

10. Unioto, 5-0-0, 51

11. Kenston 5-0-0, 46

12. CVCA 2-0-0, 39

13. Archbishop Carroll, 3-1-0, 30

14. Maysville, 6-0-0, 25

15. Gahanna Columbus Academy 2-1-0, 24

Also receiving votes: St. Marys Memorial, Poland Seminary, Tippecanoe, Hubbard, Ontario.

DIVISION III

  1. Western Reserve Academy, 3-0-0, 144
  2. Ottawa Hills, 3-1-1, 138
  3. Grandview Heights, 2-2-0, 122
  4. Madeira, 2-2-2, 113
  5. Yellow Springs, 1-0-0, 97
  6. Cardinal Mooney, 2-1-0, 94
  7. Worthington Christian, 3-2-0, 75
  8. Beachwood, 3-1-1, 73
  9. Mariemont, 0-1-1, 59
  10. Norwayne, 3-1-0, 51
  11. Miami East, 2-0-1, 46
  12. Troy Christian, 2-1-1, 39
  13. Ottoville, 5-0-0, 30
  14. Bishop Rosecrans, 4-2-0, 25
  15. Berlin Hiland, 3-1-0, 24

Also receiving votes: The Wellington School, United, Wheelersburg, Wickliffe, Cincinnati Country Day, Badger, Minford.

GIRLS SOCCER

OHIO SCHOLASTIC SOCCER COACHES ASSOCIAION

STATE POLL

Team, Record, Points

DIVISION I

  1. Centerville, 6-0-0, 143
  2. Cincinnati Mount Notre Dame, 1-0-0, 138
  3. Perrysburg, 3-0-2, 114
  4. Strongsville 2-0-1, 110
  5. Dublin Coffman, 3-1-0, 102
  6. Medina, 2-1-0, 99
  7. Milford, 4-0-0, 97
  8. Twinsburg 4-0-0, 82
  9. Anthony Wayne, 4-0-2, 57
  10. Upper Arlington, 4-0-0, 55
  11. Springboro, 4-0-1, 44
  12. Walsh Jesuit, 1-2-1, 43
  13. GlenOak, 3-0-1, 33
  14. Olentangy Liberty, 2-0-1, 27
  15. Oak Hills, 4-0-0, 25

Also receiving votes: Avon Lake, Jackson, Northview, Lake.

DIVISION II

  1. Copley, 5-0-0, 141
  2. Granville, 2-0-0, 137
  3. Bay, 3-0-0, 124
  4. Hoban, 5-0-0, 110

T4. Monroe, 5-0-0, 110

6.   Cincinnati Summit Country Day, 1-1-0, 97

7.   Ontario, 4-1-0, 77

8.   St. Marys Memorial, 5-0-0, 66

9.   Bloom-Carroll, 3-0-0, 64

10. West Branch, 3-0-0, 58

11. Kenston, 4-1-0, 47

12. Waynesville, 4-0-0, 38

13. Cincinnati Wyoming, 3-0-1, 31

14. Clear Fork, 4-0-2, 29

15. Marietta, 4-1-0, 24

Also receiving votes: Dover, Chagrin Falls, Canfield, Tippecanoe, Bexley, Madison.

DIVISION III

  1. Cincinnati Country Day, 3-1-0, 147
  2. Chippewa, 5-0-0, 142
  3. Kirtland, 4-0-0, 125
  4. West Liberty-Salem, 5-0-0, 106
  5. Worthington Christian, 3-1-0, 97
  6. LYnchburg-Clay, 5-1-0, 89
  7. Poland Seminary, 3-1-0, 85
  8. Manchester, 2-1-0, 76
  9. Tipp City Bethel, 4-2-0, 67
  10. Grandview Heights, 2-0-2, 60
  11. Mariemont, 2-1-1, 52
  12. Kettering Archbishop Alter, 1-2-1, 47
  13. Madeira, 1-1-1, 37
  14. Lakeview, 3-0-1, 28
  15. Columbia, 4-0-0, 21

Also receiving votes: Sardinia Eastern, Columbus School for Girls, North Adams, Norwayne.

Leave a Comment

Your email address will not be published. Required fields are marked *