LOADING

Type to search

Football: OHSAA first-round playoff matchups

Football: OHSAA first-round playoff matchups

Share

FOOTBALL

OHSAA First-Round Playoff Pairings

  • Pairings shown with regional seed.
  • All games on Friday, November 1, at 7 p.m., unless indicated otherwise.  

Division I

Region 1

  1. Cleveland St. Ignatius (1-9) at 1. Mentor (10-0)
  2. Cleveland John Marshall (2-8) at 2. Toledo Whitmer (8-2)
  3. Medina (2-8) at 3. Perrysburg (8-2)
  4. Brunswick (3-7) at 4. Massillon Jackson (7-3)
  5. Parma Normandy (3-7) at 5. Canton McKinley (6-4)
  6. Berea-Midpark (3-7) at 6. Lorain (9-1)
  7. Findlay (4-6) at 7. Lakewood St. Edward (5-5)
  8. Cleveland Heights (6-4) at 8. Strongsville (6-4)

Region 2

  1. Grove City Central Crossing (1-9) at 1. Kettering Fairmont (8-2)
  2. Beavercreek (3-7) at 2. Centerville (7-3)
  3. Dublin Coffman (2-8) at 3. Galloway Westland (8-2)
  4. Hilliard Bradley (2-8) at 4. Springfield (6-4)
  5. Marysville (3-7) at 5. Hilliard Davidson (6-4)
  6. Clayton Northmont (2-8) at 6. Lebanon (6-4)
  7. Dublin Jerome (4-6) at 7. Springboro (6-4)
  8. Middletown (5-5) at 8. Huber Heights Wayne (5-5)

Region 3

  1. Lancaster (3-7) at 1. Powell Olentangy Liberty (8-2)
  2. Pataskala Watkins Memorial (3-7) at 2. Pickerington Central (8-2)
  3. Reynoldsburg (4-6) at 3. Gahanna Lincoln (8-2)
  4. Lewis Center Olentangy (8-2) at 4. Lewis Center Olentangy Orange (8-2)
  5. Newark (7-3) at 5. Upper Arlington (8-2)
  6. Grove City (7-3) at 6. Delaware Olentangy Berlin (8-2)
  7. Westerville North (6-4) at 7. Pickerington North (8-2)
  8. Delaware Hayes (7-3) at 8. Groveport Madison (6-4)

Region 4

  1. Cincinnati Sycamore (1-9) at 1. Cincinnati Archbishop Moeller (9-1)
  2. Cincinnati Walnut Hills (1-9) at 2. West Chester Lakota West (9-1)
  3. Morrow Little Miami (1-9) at 3. Cincinnati Winton Woods (9-1)
  4. Fairfield (2-8) at 4. Cincinnati Princeton (8-2)
  5. Cincinnati Oak Hills (4-6) at 5. Hamilton (8-2)
  6. Milford (4-6) at 6. Cincinnati St. Xavier (7-3)
  7. Mason (5-5) at 7. Cincinnati Elder (5-5)
  8. Cincinnati West Clermont (7-3) at 8. Liberty Township Lakota East (7-3)

Division II

Region 5

  1. Willoughby South (3-7) at 1. Cuyahoga Falls Walsh Jesuit (10-0)
  2. Akron Firestone (5-5) at 2. Akron Archbishop Hoban (8-2)
  3. Solon (3-7) at 3. Macedonia Nordonia (8-2)
  4. Mayfield (5-5) at 4. Austintown-Fitch (7-3)
  5. Cleveland John Hay (5-5) at 5. Warren G. Harding (7-3)
  6. Painesville Riverside (4-6) at 6. Uniontown Green (6-4)
  7. North Canton Hoover (6-4) at 7. Uniontown Lake (6-4)
  8. Hudson (5-5) at 8. Youngstown Boardman (6-4)

Region 6

  1. North Olmsted (5-5) at 1. Avon (10-0)
  2. Fremont Ross (5-5) at 2. Medina Highland (10-0)
  3. Cleveland Rhodes (5-4) at 3. Whitehouse Anthony Wayne (10-0)
  4. Toledo Start (7-3) at 4. North Ridgeville (8-2)
  5. North Royalton (5-5) at 5. Wadsworth (9-1)
  6. Sandusky (6-4) at 6. Oregon Clay (8-2)
  7. Toledo St. Francis de Sales (7-3) at 7. Avon Lake (6-4)
  8. Amherst Steele (6-4) at 8. Olmsted Falls (7-3)

Region 7

  1. Logan (1-9) at 1. Sunbury Big Walnut (9-1)
  2. Worthington Kilbourne (4-6) at 2. Columbus Walnut Ridge (10-0)
  3. Pataskala Licking Heights (4-6) at 3. Massillon Washington (7-2)
  4. Columbus St. Charles (4-6) at 4. Ashland (10-0)
  5. New Albany (4-6) at 5. Columbus St. Francis DeSales (8-2)
  6. Westerville South (5-5) at 6. Canal Winchester (7-3)
  7. Columbus Briggs (6-4) at 7. Ashville Teays Valley (6-4)
  8. Massillon Perry (5-5) at 8. Columbus Northland (7-3)

Region 8

  1. Trenton Edgewood (3-7) at 1. Cincinnati Anderson (10-0)
  2. Monroe (4-6) at 2. Cincinnati La Salle (8-2)
  3. Sidney (5-5) at 3. Xenia (9-1)
  4. Trotwood-Madison (5-5) at 4. Hamilton Badin (8-2)
  5. Cincinnati Aiken (6-3) at 5. Cincinnati Mount Healthy (8-2)
  6. Troy (6-4) at 6. Marrison (8-2)
  7. Cincinnati Withrow (5-5) at 7. Kings Mills Kings (8-2)
  8. Lima Senior (9-1) at 8. Vandalia Butler (8-2)

Division III

Region 9

  1. Youngstown Chaney (3-6) at 1. Youngstown Ursuline (9-1)
  2. Akron East (6-4) at 2. Gates Mills Gilmour Academy (9-1)
  3. Hunting Valley University School (4-5) at 3. Cuyahoga Falls CVCA (8-2)
  4. Bedford (5-4) at 4. Aurora (9-1)
  5. Madison (7-3) at 5. Geneva (9-1)
  6. Tallmadge (7-3) at 6. Chardon (7-2)
  7. Maple Heights (7-3) at 7. Chagrin Falls Kenston (7-3)
  8. Cleveland Villa Angela-St. Joseph (7-2) at 8. Gates Mills Hawken (8-2)

Region 10

  1. Rocky River Lutheran West (2-8) at 1. Toledo Central Catholic (9-1)
  2. Norwalk (2-8) at 2. Medina Buckeye (9-1)

14 Tiffin Columbian (4-6) at 3. Cleveland Benedictine (8-2)

  1. Parma Heights Holy Name (3-6) at 4. Rocky River (7-3)
  2. Lexington (5-5) at 5. Maumee (8-2)
  3. Bowling Green (6-4) at 6. Defiance (6-4)
  4. Grafton Midview (5-5) at 7. Parma Padua Franciscan (5-5)
  5. Richfield Revere (6-4) at 8. Copley (5-5)

Region 11

  1. Vincent Warren (7-3) at 1. Columbus Bishop Watterson (10-0)
  2. Delaware Buckeye Valley (6-4) at 2. Steubenville (9-0)
  3. Carrollton (7-3) at Dresden Tri-Valley (10-0)
  4. Wintersville Indian Creek (8-2) at 4. Newark Licking Valley (9-1)
  5. Columbus Bishop Hartley (6-4) at 5. Carroll Bloom-Carroll (8-2)
  6. Dover (7-3) at 6. Granville (9-1)
  7. Columbus Linden McKinley (7-3) at 7. The Plains Athens (9-1)
  8. New Philadelphia (7-3) at 8. Jackson (8-2)

Region 12

  1. Oxford Talawanda (3-7) at 1. Tipp City Tippecanoe (10-0)
  2. Franklin (4-6) at 2. Wapakoneta (10-0)
  3. Dayton Meadowdale (7-3) at 3. Bellbrook (9-1)
  4. Hamilton Ross (4-6) at 4. London (10-0)
  5. Dayton Chaminade Julienne (5-5) at 5. Bellefontaine (8-2)
  6. Celina (6-4) at 6. Cincinnati Archbishop McNicholas (8-2)
  7. Wilmington (6-4) at 7. Batavia (8-2)
  8. Washington Court House Miami Trace (7-3) at 8. St. Marys Memorial (8-2)

Division IV

Region 13

  1. Ravenna (4-6) at 1. Mentor Lake Catholic (10-0)
  2. Akron Buchtel (4-6) at 2. Perry (9-1)
  3. Youngstown Cardinal Mooney (3-7) at 3. Streetsboro (10-0)
  4. Hubbard (5-5) at 4. Beloit West Branch (10-0)
  5. Chardon Notre Dame-Cathedral Latin (5-5) at 5. Cleveland Glenville (7-3)
  6. Pepper Pike Orange (7-3) at 6. Canal Fulton Northwest (8-2)
  7. Norton (7-3) at 7. Struthers (7-2)
  8. Mogadore Field (8-2) at 8. Cleveland Heights Lutheran East (9-1)

Region 14

  1. Upper Sandusky (5-5) at 1. Sandusky Perkins (9-1)
  2. Elida (3-7) at 2. Shelby (10-0)
  3. Bellville Clear Fork (4-6) at 3. Ontario (9-1)
  4. Napolean (5-5) at 4. Lorain Clearview (8-2)
  5. Lodi Cloverleaf (5-5) at 5. Bay Village Bay (6-4)
  6. Tontogany Otsego (5-5) at 6. Clyde (7-3)
  7. Ottawa-Glandorf (5-5) at 7. Galion (7-3)
  8. Caledonia River Valley (5-5) at 8. Vermilion (8-2)

Region 15

  1. Columbus Marion-Franklin (4-6) at 1. St. Clairsville (10-0)
  2. Heath (5-5) at 2. Gnadenhutten Indian Valley (10-0)
  3. Canton South (4-6) at 3. New Lexington (9-1)
  4. Millersburg West Holmes (5-5) at 4. Chillicothe Unioto (9-1)
  5. East Liverpool (6-4) at 5. Columbus East (8-2)
  6. Duncan Falls Philo (5-5) at 6. Circleville Logan Elm (7-3)
  7. Waverly (5-5) at 7. Lancaster Fairfield Union (6-4)
  8. Plain City Jonathan Alder (5-5) at 8. Columbus Bishop Ready (6-4)

Region 16

  1. St. Bernard Roger Bacon (6-4) at 1. Clarksville Clinton-Massie (8-2)
  2. Cincinnati Shroder (7-3) at 2. Cincinnati Wyoming (10-0)
  3. New Richmond (5-5) at 3. Germantown Valley View (8-2)
  4. Brookville (6-4) at 4. Cincinnati Hills Christian Academy (9-1)
  5. Springfield Kenton Ridge (7-3) at 5. Cincinnati Taft (8-2)
  6. Urbana (7-3) at 6. Cleves Taylor (8-2)
  7. Kettering Archbishop Alter (5-5) at 7. Eaton (8-2)
  8. Cincinnati Indian Hill (7-3) at 8. Dayton Northridge (7-3)

Division V

Region 17

  1. Navarre Fairless (4-6) at 1. Canfield South Range (10-0)
  2. Youngstown Liberty (5-5) at 2. Akron Manchester (9-1)
  3. Canton Central Catholic (5-5) at 3. Poland Seminary (8-2)
  4. Garfield Heights Trinity (6-4) at 4. Garrettsville Garfield (9-1)
  5. Cortland Lakeview (5-5) at 5. Sugarcreek Garaway (8-2)
  6. Martins Ferry (9-1) at 6. Columbiana Crestview (8-2)
  7. Chagrin Falls (6-4) at 7. Burton Berkshire (7-3)
  8. Richmond Edison (7-3) at 8. Girard (6-4)

Region 18

  1. Johnstown Northridge (5-5) at 1. Milan Edison (10-0)
  2. Utica (4-6) at 2. Liberty Center (10-0)
  3. Fredericktown (5-5) at 3. Oak Harbor (10-0)
  4. Delta (6-4) at 4. Creston Norwayne (9-1)
  5. Archbold (6-4) at 5. Pemberville Eastwood (9-1)
  6. Genoa Area (6-4) at 6. LaGrange Keystone (9-1)
  7. Fairview Park Fairview (7-3) at 7. Findlay Liberty-Benton (9-1)
  8. Johnstown (9-1) at 8. Wooster Triway (7-3)

Region 19

  1. Worthington Christian (5-5) at 1. Ironton (9-1)
  2. Chillicothe Zane Trace (6-4) at 2. Proctorville Fairland (9-1)
  3. Wheelersburg (6-4) at 3. Barnesville (10-0)
  4. Coal Grove Dawson-Bryant (6-3) at 4. Canal Winchester Harvest Prep (7-2)
  5. Piketon (7-3) at 5. Gahanna Columbus Academy (9-1)
  6. Belmont Union Local (8-2) at 6. Nelsonville-York (8-2)
  7. Columbus Africentric Early College (7-3) at 7. Zanesville West Muskingum (7-2)
  8. Amanda Clearcreek (6-4) at 8. Portsmouth (7-3)

Region 20

  1. St. Paris Graham Local (3-7) at 1. Jamestown Greeneview (10-0)
  2. Arcanum (6-4) at 2. West Liberty-Salem (9-1)
  3. Middletown Madison Senior (4-6) at 3. Waynesville (7-3)
  4. Marion Pleasant (5-5) at 4. Camden Preble Shawnee (9-1)
  5. Versailles (5-5) at 5. Lewistown Indian Lake (8-2)
  6. Cincinnati Madeira (5-5) at 6. Williamsburg (9-1)
  7. West Milton Milton-Union (6-4) at 7. Casstown Miami East (7-3)
  8. Lima Bath (5-5) at 8. Carlisle (5-5)

Division VI

Region 21

  1. Rootstown (4-6) at 1. Kirtland (10-0)
  2. Sullivan Black River (4-6) at 2. New Middletown Springfield (8-2)
  3. Mineral Ridge (4-6) at 3. Andover Pymatuning Valley (9-1)
  4. Ritman (5-5) at 4. Columbia Station Columbia (8-2)
  5. Mogadore (5-5) at 5. Hanoverton United (9-1)
  6. Youngstown Valley Christian (7-3) at 6. Dalton (7-3)
  7. Wickliffe (7-3) at 7. Toronto (7-3)
  8. Smithville (7-3) at 8. Leavittsburg LaBrae (7-3)

Region 22

  1. Castalia Margaretta (4-6) at 1. Bascom Hopewell-Loudon (9-0)
  2. Paulding (7-3) at 2. Bluffton (9-1)
  3. Ashland Crestview (5-5) at 3. Toledo Ottawa Hills (8-1)
  4. Metamora Evergreen (6-4) at 4. Hamler Patrick Henry (8-2)
  5. Carey (5-5) at 5. Defiance Tinora (7-3)
  6. Elmore Woodmore (5-5) at 6. Sherwood Fairview (8-2)
  7. Spencerville (5-5) at 7. Huron (6-4)
  8. Attica Seneca East (6-4) at 8. Collins Western Reserve (7-3)

Region 23

  1. Marion Elgin (5-5) at 1. Columbus Grandview Heights (9-0)
  2. Caldwell (5-5) at 2. Galion Northmor (10-0)
  3. Mechanicsburg (7-3) at 3. West Lafayette Ridgewood (9-1)
  4. Lore City Buckeye Trail (6-4) at 4. Beverly Fort Frye (7-3)
  5. Milford Center Fairbanks (7-3) at 5. Waterford (8-2)
  6. Newcomerstown (8-2) at 6. Grove City Christian (8-2)
  7. Centerburg (7-3) at 7. Reedsville Eastern (8-2)
  8. North Robinson Colonel Crawford (8-2) at 8. Woodsfield Monroe Central (9-1)

Region 24

  1. Covington (3-7) at 1. Coldwater (9-1)
  2. Cincinnati Deer Park (4-6) at 2. Cincinnati Country Day (9-1)
  3. Lima Perry (5-5) at 3. Anna (7-3)
  4. Chesapeake (5-5) at 4. Portsmouth West (7-3)
  5. Miamisburg Dayton Christian (4-5) at 5. St. Bernard Elmwood Place (8-2)
  6. Cincinnati Purcell Marian (4-5) at 6. Bainbridge Paint Valley (7-3)
  7. London Madison-Plains (6-4) at 7. Ironton Rock Hill (7-3)
  8. Cincinnati Miami Valley Christian Academy (4-6) at 8. Springfield Northeastern (6-4)

Division VII

Region 25

  1. Crestline (5-5) at 1. Berlin Center Western Reserve (9-1)
  2. Fairport Harding (5-4) at 2. Jeromesville Hillsdale (9-1)
  3. Lucas (5-5) at 3. Malvern (9-1)
  4. Independence (4-6) at 4. Monroeville (9-1)
  5. East Palestine (6-4) at 5. Warren John F. Kennedy (8-2)
  6. Lowellville (6-4) at 6. McDonald (7-3)
  7. Salineville Southern (6-4) at 7. Windham (9-1)
  8. Cuyahoga Heights (5-4) at 8. Norwalk St. Paul (6-4)

Region 26

  1. North Baltimore (4-6) at 1. Columbus Grove (10-0)
  2. Delphos St. John’s (3-7) at 2. McGuffey Upper Scioto Valley (9-1)
  3. Arlington (5-5) at 3. Gibsonburg (8-2)
  4. Edgerton (6-4) at. 4. Sycamore Mohawk (8-2)
  5. McComb (7-3) at 5. Edon (9-1)
  6. Leipsic (6-4) at 6. Ada (8-2)
  7. Dola Hardin Northern (6-4) at 7. Tiffin Calvert (6-4)
  8. Pandora-Gilboa (7-3) at 8. Lima Central Catholic (7-3)

Region 27

  1. Bridgeport (3-7) at 1. Danville (8-2)
  2. Strasburg-Franklin (3-7) at 2. Beaver Eastern (10-0)
  3. Lancaster Fairfield Christian Academy (3-7) at 3. Bowerston Conotton Valley (7-3)
  4. Hanibal River (4-6) at 4. Steubenville Catholic Central (7-3)
  5. Racine Southern (3-6) at 5. Corning Miller (8-2)
  6. Lancaster Fisher Catholic (4-6) at 6. Glouster Trimble (6-4)
  7. New Matamoras Frontier (4-6) at 7. Crown City South Gallia (6-3)
  8. Shadyside (3-7) at 8. Portsmouth Notre Dame (5-5)

Region 28

  1. Cedarville (4-6) at 1. Maria Stein Marion Local (10-0)
  2. Manchester (3-6) at 2. Minster (8-2)
  3. South Charleston Southeastern Local (4-6) at 3. Cincinnati College Prep (7-2)
  4. West Alexandria Twin Valley South (5-5) at 4. Ansonia (9-1)
  5. DeGraff Riverside (4-6) at 5. Sidney Lehman Catholic (8-2)
  6. Fort Loramie (5-5) at 6. Mount Victory Ridgemont (8-2)
  7. New Bremen (5-5) at 7. St. Henry (6-4)
  8. New Madison Tri-Village (8-2) at 8. Waynesfield-Goshen (7-3)

Leave a Comment

Your email address will not be published. Required fields are marked *