LOADING

Type to search

Baseball: OHSBCA state poll (April 22)

Baseball: OHSBCA state poll (April 22)

Share

HIGH SCHOOL BASEBALL

OHIO HIGH SCHOOL BASEBALL COACHES ASSOCIATION STATE POLL

MONDAY, APRIL 22, 2024

 

DIVISION I

Rank, Team, Points, Record

  1. Archbishop Moeller, 250, 10-0
  2. Mason, 218, 11-1
  3. Olentangy Orange, 181, 10-1
  4. Olentangy Berlin 156, 13-2
  5. North Royalton, 118, 12-1
  6. Grove City, 93, 12-3
  7. Springboro, 64, 13-1
  8. University School, 45, 10-1
  9. Kettering Fairmont, 32, 11-3
  10. Massillon Jackson, 31, 10-5
  11. Mount Vernon, 30, 11-3
  12. Butler, 26, 11-4
  13. Pickerington Central, 23, 11-2
  14. Oregon Clay, 18, 7-1
  15. North Ridgeville, 16, 9-2
  16. Anthony Wayne, 15, 9-2
  17. Mentor, 11, 9-2
  18. Brunswick, 8, 10-3
  19. Hoban (7-2), Marysville (11-4), Sylvania Northview (8-2), 7

Others receiving votes: St. Ignatius, Walsh Jesuit, Fairfield, Troy, Hoover, Dublin Scioto, Lancaster.

DIVISION II

  1. Rocky River, 236, 13-0
  2. Sheridan, 232, 14-0
  3. St. Clairsville, 187, 12-0
  4. Jonathan Alder, 178, 11-1
  5. Bishop Watterson, 175, 9-1
  6. Kenton Ridge, 123, 12-2
  7. West Branch, 117, 9-0
  8. Hamilton Badin, 74, 11-4
  9. Field, 42, 10-0
  10. Tippecanoe, 40, 10-4
  11. Defiance, 36, 6-1
  12. Medina Buckeye, 30, 10-4
  13. Licking Valley, 21, 10-1
  14. Wyoming, 17, 11-0
  15. Unioto, 14, 11-2
  16. Gilmour Academy (8-4), Waverly (11-5), 12
  17. Wapakoneta, 6, 6-3
  18. New Lexington (n/a), Circleville (10-1), 5

Others receiving votes: Padua Franciscan, Alliance, Cambridge, Indian Creek, Kenston, Tri-Valley, Steubenville, Buckeye Valley, Keystone, Indian Hill, Chaminade Julienne, Clear Fork, Hebron Lakewood, West Holmes.

DIVISION III

  1. Goldwater, 213, 12-0
  2. Kirtland, 177, 11-1
  3. Eastwood, 170, 10-0
  4. Zane Trace, 163, 14-2
  5. West Jefferson, 141, 12-1
  6. Wheelersburg, 135, 9-1
  7. Millbury Lake, 119, 12-1
  8. Liberty-Benton, 112, 12-2
  9. Barnesville, 94, 12-1
  10. Waynedale, 48, 10-3
  11. Columbia (7-0), Milan Edison (8-2), 44
  12. Heath, 21, 6-1
  13. Perry, 20, 10-2
  14. Marengo Highland, 18, 12-2
  15. Norwayne, 17, 8-3
  16. Ottawa Hills, 14, 9-2
  17. Portsmouth, 12, 10-4
  18. South Range (n/a), Winchester Eastern (7-1), 6

Others receiving votes: Otsego, Sherwood Fairview, West Liberty-Salem, Versailles, Waynesville, Oak Harbor, rations Ferry, LaBrae, Wayne Trace.

DIVISION IV

  1. Toronto, 295, 11-1
  2. Calvert, 199, 10-1
  3. Northmor, 183, 11-2
  4. Minster, 177, 13-1
  5. Whiteout, 164, 11-3
  6. Berlin Hiland, 159, 6-3
  7. Newton Local, 140, 11-1
  8. Lake Center Christian, 93, 13-0
  9. Fort Loramie, 86, 10-3
  10. Lincolnview, 59, 9-3
  11. Reedsville Eastern, 37, 9-3
  12. Leesburg Fairfield, 29, 9-3
  13. Russia (8-3), Leipsic (10-0, 25
  14. Patrick Henry, 21, 7-1
  15. Riverdale, 20, 12-2
  16. Mechanicsburg, 11, 8-3
  17. Hillsdale, 10, 7-4
  18. Mohawk, 7, 10-0
  19. Fairfield Christian Academy, 5, 11-4

Others receiving votes: Portsmouth Clay, Dalton, Cedarville, Hopewell-Loudon, Caldwell.

Leave a Comment

Your email address will not be published. Required fields are marked *