LOADING

Type to search

Baseball: OHSBCA state poll (April 8)

Baseball: OHSBCA state poll (April 8)

Share

HIGH SCHOOL BASEBALL

OHIO HIGH SCHOOL BASEBALL COACHES ASSOCIATION

STATE POLL

MONDAY, APRIL 8, 2024

 

 

DIVISION I

Rank, School, Points, Record

  1. Archbishop Moeller, 278, 7-0
  2. Jackson, 206, 6-1
  3. Mason, 194, 7-1
  4. Grove City, 123, 6-2
  5. North Royalton, 116, 6-0
  6. Sylvania Northview, 80, 5-0
  7. Springboro, 62, 5-0
  8. Troy, 61, 7-2
  9. Butler 57, 6-1
  10. North Ridgeville, 51, 6-0
  11. Marysville, 41, 6-1
  12. Olentangy Berlin, 40, 5-1
  13. Olentangy Orange, 33, 6-1
  14. Hoban, 27, 3-1
  15. Walsh Jesuit, 23, 2-1
  16. University School, 22, 4-0
  17. Olentangy Liberty, 17, 5-1
  18. Mentor, 16, 4-0
  19. Lancaster, 15, 6-1
  20. Anthony Wayne, 15, 4-1

Others receiving votes: Perrysburg, St. Ignatius, Pickerington North, Wooster, Brunswick, Avon Lake, Brecksville-Broadview Heights, Clay, Fairmont, Watkins Memorial.

 

 

DIVISION II

  1. Bishop Watterson, 266, 6-0
  2. Kenton Ridge, 188, 7-0
  3. Hamilton Badin, 170, 5-1
  4. West Branch, 147, 7-0
  5. Marlington, 129, 5-0
  6. Defiance, 102, 4-1
  7. Cincinnati Hills Christian Academy, 100, 5-0
  8. Tippecanoe, 88, 6-2
  9. Waverly, 71, 6-2
  10. Rocky River, 65, 5-0
  11. Sheridan, 52, 4-0
  12. Kenston (2-3), Johnathan Alder (3-1) 43
  13. Licking Valley, 40, 5-0
  14. Indian Creek, 38, 5-1
  15. Medina Buckeye, 27, 4-2
  16. Wyoming, 21, 4-0
  17. Bowling Green (4-3), Wapakoneta (3-2), Unioto (3-1), 19

Others receiving votes: Bryan, Chaminade Julienne, Gilmour Academy, Notre Dame-Cathedral Latin, St. Clarksville, Carrollton, Elyria Catholic, Norton, Field.

 

 

DIVISION III

  1. Wheelersburg, 235, 7-1
  2. Kirtland, 210, 6-0
  3. Eastwood, 149, 7-0
  4. Zane Trace, 146, 7-1
  5. Goldwater, 117, 4-0
  6. Liberty-Benton, 109, 6-1
  7. Milan Edison, 86, 4-0
  8. Perry, 61, 4-1
  9. West Jefferson, 59, 6-1
  10. Millburgy Lake, 58, 6-0
  11. Marengo Highland, 51, 6-1
  12. Barnesville, 49, 5-0
  13. Waynedale, 44, 4-2
  14. Norwayne, 43, 3-1
  15. Heath (4-1), Elmwood (5-1), 38
  16. Brookville, 24, 6-3
  17. Portsmouth (5-2), Sandy Valley (5-0), 19
  18. West Liberty-Salem, 10, 4-1

Others receiving votes: Triway, Oak Harbor, South Range, Garfield, Wayne Trace, Fredericktown, LaBrae, Cincinnati Country Day, East Knox.

 

 

DIVISION IV

  1. Toronto, 233, 5-0
  2. Berlin Hiland, 228, 3-1
  3. Northmor, 208, 6-0
  4. Whiteout, 198, 8-1
  5. Fort Loramie, 102, 5-0
  6. Calvert, 100, 5-0
  7. Dalton, 80, 4-2
  8. Reedsville Eastern, 79, 5-1
  9. Paint Valley, 78, 6-2
  10. Patrick Henry, 64, 4-1
  11. Minster, 48, 3-0
  12. Hillsdale, 46, 5-1
  13. Russia, 30, 2-1
  14. Lake Center Christian, 21, 6-0
  15. Berne Union, 17, 5-1
  16. Lincolnview, 12, 3-2
  17. Fort Jennings (3-2), Hopewell-Loudon (5-2), 11
  18. Leesburg Fairfield, 10, 4-1
  19. Lehman Catholic, 7, 3-2

Others receiving votes: Caldwell, Buckeye Central, Newton Local, Riverdale, Cedarville.

Leave a Comment

Your email address will not be published. Required fields are marked *